Scandinavien Country Information
Scandinavia

| Population info: |
| Population (in millions): | 24,25 |
| Growthrate: | 0,8% on average |

| General Info: (official figures per July, 2004) |
| Capitals: | Stockholm, Oslo, Copenhagen, Helsinki |
| Timezone: | GMT + 1 |
| Area: | Sweden 449964km² (ranked 54th) Norway: 385199km² (ranked 61st) Denmark: 43094km² (ranked 131st) Finland: 338145km² (ranked 63rd) |
| Population (in millions): | Sweden: 9,05 Norway: 4,6 Denmark: 5,4 Finland: 5,2 |
| Calling-codes: | Sweden: +46 Norway: +47 Denmark: +45 Finland: +358 |
| Currencies: | Sweden: Swedish Krona (SEK) Norway: Norsk Krone (NOK) Denmark: Dansk Krona (DKK) Finland: Euro (EUR) |
| Internet URL-suffixes: | Sweden: .se Norway: .no Denmark: .dk Finland: .fi |
| Stat. export placement to Iran |
| Place: | Country: |
| 40 | Sweden |
| 41 | Denmark |
| ... | ... |
| 63 | Norway |
| ... | ... |
| 100+ | Finland |
| * | Source: Iran Export directory |
